Macro Regime Dashboard
Multi-dimensional regime intelligence
Growth
late cycle
67%
Market
neutral
60%
Inflation
stable
88%
Financial
neutral
63%
Key Indicators
166 series tracked| Indicator | Value | Date |
|---|---|---|
| US Inflation Rate (CPI)CPIAUCSL | 332.81Index 1982-84=100 | 2026-07-01 |
| US Unemployment RateUNRATE | 4.10Percent | 2026-07-01 |
| Federal Funds RateFEDFUNDS | 3.63Percent | 2026-07-01 |
| 10-Year Treasury Yield (Monthly)GS10 | 4.60Percent | 2026-07-01 |
| 2-Year Treasury Yield (Monthly)GS2 | 4.22Percent | 2026-07-01 |
| Moody's Baa Corporate Bond YieldBAA | 6.19Percent | 2026-07-01 |
| 3-Month Treasury Bill Rate (Monthly)TB3MS | 3.73Percent | 2026-07-01 |
| Yield Curve (10Y-2Y Spread)T10Y2Y | 0.41Percent | 2026-08-31 |
| Yield Curve (10Y-3M Spread)T10Y3M | 0.84Percent | 2026-08-31 |
| US Gross Domestic ProductGDP | 32486.07Billions of Dollars | 2026-04-01 |
| Initial Jobless ClaimsICSA | 203000.00Number | 2026-08-22 |
| Consumer Sentiment IndexUMCSENT | 55.20Index 1966:Q1=100 | 2026-07-01 |
| Sahm Rule Recession IndicatorSAHMREALTIME | -0.03Percentage Points | 2026-07-01 |
| VIX Volatility IndexVIXCLS | 14.43Index | 2026-08-28 |
| 30-Year Mortgage RateMORTGAGE30US | 6.66Percent | 2026-08-27 |
| High Yield Corporate Bond SpreadBAMLH0A0HYM2 | 2.60Percent | 2026-08-28 |
| Housing StartsHOUST | 1239.00Thousands of Units | 2026-07-01 |
| Building PermitsPERMIT | 1433.00Thousands of Units | 2026-07-01 |
| Industrial Production IndexINDPRO | 102.99Index 2017=100 | 2026-07-01 |
| 10-Year Treasury YieldDGS10 | 4.73Percent | 2026-08-28 |
| 2-Year Treasury YieldDGS2 | 4.34Percent | 2026-08-28 |
| 10-Year Real Interest RateDFII10 | 2.42Percent | 2026-08-28 |
| Crude Oil Price (WTI)DCOILWTICO | 83.90USD per Barrel | 2026-08-25 |
| Crude Oil Price (Brent)DCOILBRENTEU | 88.24USD per Barrel | 2026-08-25 |
| Natural Gas Price (Henry Hub)DHHNGSP | 2.70USD per Million BTU | 2026-08-25 |
| US Dollar Index (Broad)DTWEXBGS | 118.75Index Jan 2006=100 | 2026-08-28 |
| M2 Money SupplyM2SL | 23218.00Billions of Dollars | 2026-07-01 |
| Core CPI (Core Inflation Rate)CPILFESL | 336.79Index 1982-84=100 | 2026-07-01 |
| Core PCE Price IndexPCEPILFE | 130.66Index 2017=100 | 2026-07-01 |
| PCE Price IndexPCEPI | 131.66Index 2017=100 | 2026-07-01 |
| US Retail SalesRSAFS | 763602.00Millions of Dollars | 2026-07-01 |
| Case-Shiller Home Price IndexCSUSHPINSA | 336.66Index Jan 2000=100 | 2026-06-01 |
| 10-Year Breakeven Inflation RateT10YIE | 2.31Percent | 2026-08-31 |
| 30-Year Treasury YieldDGS30 | 5.22Percent | 2026-08-28 |
| Baa Corporate Bond SpreadBAA10Y | 1.54Percent | 2026-08-28 |
| Fed Balance Sheet (Total Assets)WALCL | 6730912.00Millions of Dollars | 2026-08-26 |
| NASDAQ Composite IndexNASDAQCOM | 26370.89Index Feb 5, 1971=100 | 2026-08-31 |
| S&P 500 IndexSP500 | 7686.14Index | 2026-08-31 |
| US Debt to GDP RatioGFDEGDQ188S | 122.59Percent of GDP | 2026-01-01 |
| Shiller PE Ratio (CAPE)SHILLER_CAPE | 41.18Ratio | 2026-08-01 |
| S&P 500 Dividend YieldSP500_DIV_YIELD | 1.09Percent | 2026-06-01 |
| US Dollar / Euro Exchange RateDEXUSEU | 1.16US Dollars per Euro | 2026-08-28 |
| Japanese Yen / US Dollar Exchange RateDEXJPUS | 159.97Yen per US Dollar | 2026-08-28 |
| US Dollar / British Pound Exchange RateDEXUSUK | 1.36US Dollars per Pound | 2026-08-28 |
| Chinese Yuan / US Dollar Exchange RateDEXCHUS | 6.73Yuan per US Dollar | 2026-08-28 |
| ECB Deposit Facility RateECBDFR | 2.25Percent | 2026-08-31 |
| Germany 10-Year Government Bond YieldIRLTLT01DEM156N | 2.97Percent | 2026-06-01 |
| UK 10-Year Government Bond YieldIRLTLT01GBM156N | 4.80Percent | 2026-06-01 |
| Japan 10-Year Government Bond YieldIRLTLT01JPM156N | 2.67Percent | 2026-06-01 |
| France 10-Year Government Bond YieldIRLTLT01FRM156N | 3.68Percent | 2026-06-01 |
| Euro High Yield SpreadBAMLHE00EHYIOAS | 2.55Percent | 2026-08-28 |
| Global Copper PricePCOPPUSDM | 13542.82US Dollars per Metric Ton | 2026-07-01 |
| All Employees, Total NonfarmPAYEMS | 158858.00Thousands of Persons | 2026-07-01 |
| Average Hourly Earnings of All Employees, Total PrivateCES0500000003 | 37.62Dollars per Hour | 2026-07-01 |
| Average Weekly Hours of All Employees, Total PrivateAWHAETP | 34.30Hours | 2026-07-01 |
| US Manufacturing Weekly HoursAWHMAN | 41.70Hours | 2026-07-01 |
| Labor Force Participation RateCIVPART | 61.40Percent | 2026-07-01 |
| Employment-Population RatioEMRATIO | 58.90Percent | 2026-07-01 |
| US U-6 Labour Underutilisation RateU6RATE | 7.90Percent | 2026-07-01 |
| Job Openings: Total NonfarmJTSJOL | 7359.00Level in Thousands | 2026-06-01 |
| Quits: Total NonfarmJTSQUR | 2.00Rate | 2026-06-01 |
| Hires: Total NonfarmJTSHIR | 3.40Rate | 2026-06-01 |
| Layoffs and Discharges: Total NonfarmJTSLDL | 1766.00Level in Thousands | 2026-06-01 |
| Employment Cost Index: Total compensation: All CivilianECIALLCIV | 177.18Index Dec 2005=100 | 2026-04-01 |
| US Real Hourly CompensationCOMPRNFB | 109.24Index 2017=100 | 2026-04-01 |
| Nonfarm Business Sector: Unit Labor Costs for All WorkersULCNFB | 124.02Index 2017=100 | 2026-04-01 |
| US Nonfarm Labour ProductivityOPHNFB | 120.02Index 2017=100 | 2026-04-01 |
| Real Gross Domestic ProductGDPC1 | 24269.61Billions of Chained 2017 Dollars | 2026-04-01 |
| Gross Domestic Product: Implicit Price DeflatorGDPDEF | 133.85Index 2017=100 | 2026-04-01 |
| Capacity Utilization: Total IndexTCU | 76.29Percent | 2026-07-01 |
| Industrial Production: Manufacturing (NAICS)IPMAN | 99.31Index 2017=100 | 2026-07-01 |
| US Utilities Industrial ProductionIPG2211A2N | 124.31Index 2017=100 | 2026-07-01 |
| Capacity Utilization: Manufacturing (SIC)CUMFNS | 76.01Percent | 2026-07-01 |
| Real Disposable Personal IncomeDSPIC96 | 18122.50Billions of Chained 2017 Dollars | 2026-07-01 |
| Real personal income excluding current transfer receiptsW875RX1 | 16614.70Billions of Chained 2017 Dollars | 2026-07-01 |
| Personal IncomePI | 27114.80Billions of Dollars | 2026-07-01 |
| Personal Consumption ExpendituresPCE | 22250.40Billions of Dollars | 2026-07-01 |
| Personal Saving RatePSAVERT | 3.00Percent | 2026-07-01 |
| Corporate Profits After Tax (without IVA and CCAdj)CP | 4302.42Billions of Dollars | 2026-04-01 |
| US Adjusted Corporate Profits After TaxCPATAX | 3921.45Billions of Dollars | 2026-04-01 |
| Manufacturers' New Orders: Durable GoodsDGORDER | 339250.00Millions of Dollars | 2026-07-01 |
| US Core Capital Goods New OrdersNEWORDER | 85946.00Millions of Dollars | 2026-07-01 |
| Manufacturers' New Orders: Total ManufacturingAMTMNO | 656547.00Millions of Dollars | 2026-06-01 |
| Manufacturers' New Orders: Consumer GoodsACOGNO | 267119.00Millions of Dollars | 2026-06-01 |
| Total Business InventoriesBUSINV | 2740239.00Millions of Dollars | 2026-06-01 |
| Total Business: Inventories to Sales RatioISRATIO | 1.30Ratio | 2026-06-01 |
| Merchant Wholesalers InventoriesWHLSLRIMSA | 944710.00Millions of Dollars | 2026-06-01 |
| Retailers InventoriesRETAILIMSA | 832612.00Millions of Dollars | 2026-06-01 |
| Retail Sales: Retail Trade and Food ServicesMRTSSM44X72USS | 768072.00Millions of Dollars | 2026-06-01 |
| Trade Balance: Goods and Services, Balance of Payments BasisBOPGSTB | -73261.00Millions of Dollars | 2026-06-01 |
| Exports of Goods and ServicesEXPGS | 3752.26Billions of Dollars | 2026-04-01 |
| Imports of Goods and ServicesIMPGS | 4628.09Billions of Dollars | 2026-04-01 |
| Total Consumer Credit Owned and SecuritizedTOTALSL | 5166907.71Millions of U.S. Dollars | 2026-06-01 |
| Revolving Consumer Credit Owned and SecuritizedREVOLSL | 1351069.14Millions of U.S. Dollars | 2026-06-01 |
| Nonrevolving Consumer Credit Owned and SecuritizedNONREVSL | 3815838.57Millions of U.S. Dollars | 2026-06-01 |
| US Finance Company Motor Vehicle LoansDTCOLNVHFNM | 530822.12Millions of Dollars | 2026-06-01 |
| Delinquency Rate on Credit Card Loans, All Commercial BanksDRCCLACBS | 2.85Percent | 2026-04-01 |
| Bank Credit, All Commercial BanksTOTBKCR | 4560.50Billions of U.S. Dollars | 1999-07-14 |
| Commercial and Industrial Loans, All Commercial BanksBUSLOANS | 2899.33Billions of U.S. Dollars | 2026-07-01 |
| Consumer Loans, All Commercial BanksCONSUMER | 1911.52Billions of U.S. Dollars | 2026-07-01 |
| Real Estate Loans, All Commercial BanksREALLN | 5810.45Billions of U.S. Dollars | 2026-07-01 |
| US Commercial Real Estate LoansCREACBW027SBOG | 3131.29Billions of U.S. Dollars | 2026-08-19 |
| US Bank Credit Card and Revolving LoansCCLACBW027SBOG | 1091.74Billions of U.S. Dollars | 2026-08-19 |
| Delinquency Rate on All Loans, All Commercial BanksDRALACBN | 1.38Percent | 2026-04-01 |
| US Residential Mortgage Delinquency RateDRSFRMACBS | 1.86Percent | 2026-04-01 |
| Median Sales Price of New Houses Sold for the United StatesMSPUS | 410700.00Dollars | 2026-04-01 |
| All-Transactions House Price Index for the United StatesUSSTHPI | 719.87Index 1980:Q1=100 | 2026-04-01 |
| US Residential Construction SpendingTLRESCONS | 889365.00Millions of Dollars | 2026-06-01 |
| US Total Construction SpendingTTLCONS | 2166539.00Millions of Dollars | 2026-06-01 |
| New One Family Houses Sold: United StatesHSN1F | 607.00Thousands | 2026-07-01 |
| Homeownership Rate in the United StatesRHORUSQ156N | 65.00Percent | 2026-04-01 |
| Rental Vacancy Rate in the United StatesRRVRUSQ156N | 7.30Percent | 2026-04-01 |
| Producer Price Index by Commodity: All CommoditiesPPIACO | 284.06Index 1982=100 | 2026-07-01 |
| Producer Price Index by Commodity: Final DemandPPIFIS | 156.56Index Nov 2009=100 | 2026-07-01 |
| US CPI: ShelterCUSR0000SAH1 | 429.10Index 1982-1984=100 | 2026-07-01 |
| US CPI: Used Cars and TrucksCUSR0000SETA02 | 180.31Index 1982-1984=100 | 2026-07-01 |
| US CPI: Medical Care ServicesCUSR0000SAM2 | 655.16Index 1982-1984=100 | 2026-07-01 |
| M1M1SL | 19886.40Billions of Dollars | 2026-07-01 |
| Monetary Base: TotalBOGMBASE | 5523.90Billions of Dollars | 2026-07-01 |
| Federal Reserve Overnight Reverse ReposRRPONTSYD | 6.73Billions of US Dollars | 2026-08-31 |
| Federal Funds Effective RateDFF | 3.63Percent | 2026-08-28 |
| Secured Overnight Financing RateSOFR | 3.65Percent | 2026-08-28 |
| 90-Day AA Nonfinancial Commercial Paper Interest RateDCPN3M | 3.70Percent | 2026-08-27 |
| 3-Month Treasury Bill Secondary Market Rate, Discount BasisDTB3 | 3.74Percent | 2026-08-28 |
| 5-Year Breakeven Inflation RateT5YIE | 2.31Percent | 2026-08-31 |
| 5-Year, 5-Year Forward Inflation Expectation RateT5YIFR | 2.31Percent | 2026-08-31 |
| Federal Debt: Total Public DebtGFDEBTN | 39065421.00Millions of Dollars | 2026-01-01 |
| Federal Government Current ReceiptsFGRECPT | 5980.63Billions of Dollars | 2026-04-01 |
| Federal Government: Current ExpendituresFGEXPND | 7764.99Billions of Dollars | 2026-04-01 |
| US Oil and Gas Extraction ProductionIPG211S | 152.20Index 2017=100 | 2026-07-01 |
| US Oil and Gas Extraction CapacityCAPG211S | 161.32Index 2017=100 | 2026-07-01 |
| Euro Area Harmonised Consumer PricesCP0000EZ19M086NEST | 103.22Index 2025=100 | 2026-07-01 |
| Euro Area Unemployment RateLRHUTTTTEZM156S | 6.70Percent | 2023-01-01 |
| Real Gross Domestic Product for Euro Area (19 Countries)CLVMNACSCAB1GQEA19 | 2896651.90Millions of Chained 2010 Euros | 2026-04-01 |
| Central Bank Assets for Euro Area (11-19 Countries)ECBASSETSW | 5913041.00Millions of Euros | 2026-08-21 |
| ECB Marginal Lending Facility Rate for Euro AreaECBMLFR | 2.65Percent | 2026-08-31 |
| ECB Main Refinancing RateECBMRRFR | 2.40Percent | 2026-08-31 |
| Euro Area 10-Year Government Bond YieldIRLTLT01EZM156N | 3.22Percent | 2026-01-01 |
| UK Consumer Price IndexGBRCPIALLMINMEI | 136.10Index 2015=100 | 2025-03-01 |
| UK Unemployment RateLRHUTTTTGBM156S | 4.90Percent | 2026-04-01 |
| Japan Consumer Price IndexJPNCPIALLMINMEI | 103.33Index 2015=100 | 2022-04-01 |
| Japan Unemployment RateLRHUTTTTJPM156S | 2.50Percent | 2026-06-01 |
| Real Gross Domestic Product for JapanJPNRGDPEXP | 598288.00Billions of Chained 2015 Yen | 2026-04-01 |
| Japan Industrial ProductionJPNPROINDMISMEI | 92.31Index 2015=100 | 2024-03-01 |
| Japan Central Bank RateIRSTCB01JPM156N | 0.30Percent | 2023-12-01 |
| Canada Unemployment RateLRUNTTTTCAM156S | 6.40Percent | 2026-07-01 |
| Canada Real Gross Domestic ProductNGDPRSAXDCCAQ | 625170.00Millions of Domestic Currency | 2026-01-01 |
| UK Real Gross Domestic ProductNGDPRSAXDCGBQ | 709598.00Millions of Domestic Currency | 2026-01-01 |
| Canada Industrial ProductionCANPROINDMISMEI | 107.71Index 2015=100 | 2024-02-01 |
| Canada Central Bank RateIRSTCB01CAM156N | 5.25Percent | 2023-12-01 |
| Canada 10-Year Government Bond YieldIRLTLT01CAM156N | 3.42Percent | 2026-06-01 |
| Canadian Dollars to U.S. Dollar Spot Exchange RateDEXCAUS | 1.39Canadian Dollars to One U.S. Dollar | 2026-08-28 |
| Philadelphia Fed General Activity IndexGACDFSA066MSFRBPHI | 47.40Index | 2026-08-01 |
| Euro Area Unemployment Rate (Eurostat)EUROSTAT_UNE_RT_M_EA | 6.30Percent | 2026-06-01 |
| UK Bank RateBOE_IUDBEDR | 3.75Percent | 2026-08-27 |
| Euro Area 10-Year Government Bond Yield (ECB)ECB_IRS_EA_10Y | 3.49Percent | 2026-07-01 |
| Canada Target Overnight RateBOC_V39079 | 2.25Percent | 2026-08-27 |
| Federal Funds Target Range - Upper LimitDFEDTARU | 3.75Percent | 2026-08-31 |
| Federal Funds Target RateDFEDTAR | 1.00Percent | 2008-12-15 |
| Canada Industrial Production (OECD)OECD_CAN_PRVM | 97.42Index 2015=100 | 2026-05-01 |
| Japan Industrial Production (OECD)OECD_JPN_PRVM | 94.93Index 2015=100 | 2026-06-01 |
| UK Industrial ProductionOECD_GBR_PRVM | 111.37Index 2015=100 | 2026-06-01 |
| UK Consumer Price Index (OECD)OECD_GBR_CPI | 142.70Index 2015=100 | 2026-07-01 |
| Canada Consumer Price IndexOECD_CAN_CPI | 134.24Index 2015=100 | 2026-07-01 |
| Treasury General Account BalanceWTREGEN | 950736.00Millions of U.S. Dollars | 2026-08-26 |
| Chicago Fed National Financial Conditions IndexNFCI | -0.85Index | 1976-09-03 |
What is this dashboard?
MacroRadar monitors the US economic regime across multiple independent dimensions — growth, market conditions, inflation, and financial stress. Rather than tracking any single indicator, the dashboard synthesizes 25+ economic data points into a unified regime classification that tells you where we are in the economic cycle.
Each dimension is classified independently by walk-forward machine learning models, then a fusion layer detects whether dimensions agree or diverge. When dimensions align, the signal is clear. When they diverge, it often precedes a regime transition — exactly the moments long-term investors should pay attention to.
How to read the signals
Regime Signal
The top-level signal (expansion, caution, contraction, stress) summarizes the overall economic environment. The confidence percentage shows how strongly the models agree on the current classification.
Recession Probability
The 6-month recession probability is estimated by a dedicated model validated on 40 years of historical data. Below 15% is low risk. Above 30% warrants attention.
Dimension Strip
Each row shows one economic dimension — growth, market, inflation, financial conditions. When all dimensions show the same color, conditions are clear. Mixed colors signal uncertainty.
Key Indicators
The table below tracks the individual economic indicators that feed into the regime models. Click any indicator to see its full historical chart with trend analysis and portfolio context.