The Fed cutting for half a year — the 10-year yield
In every month the federal funds rate had been falling for half a year, what did the 10-year Treasury yield do over the following year?
26 windows met these conditions and completed 12 months. 10-Year Treasury Yield was higher 12 months later in 17 of them and lower in 9. The middle half of outcomes fell between -0.56 and 0.71.
What followed, across 26 completed windows
- Higher after
- 17
- Lower after
- 9
- Middle half
- -0.56 to +0.71
- Full range
- -2.18 to +3.99
Change in 10-Year Treasury Yield over the 12 months after each match. Windows are listed below so any one can be checked.
Term structure
10-Year Treasury Yield measured 1, 3, 6 and 12 months after each matched episode, with the count of completed windows at each horizon — not a forecast path, the same distribution above asked again at three more calendar distances.
| Horizon | N | Higher / lower | Middle half | Full range |
|---|---|---|---|---|
| 1m | 26 | 10 / 16 | -0.24 to +0.14 | -0.75 to +1.14 |
| 3m | 26 | 16 / 10 | -0.26 to +0.37 | -0.87 to +1.6 |
| 6m | 26 | 16 / 10 | -0.21 to +0.67 | -1.08 to +1.91 |
| 12m | 26 | 17 / 9 | -0.56 to +0.71 | -2.18 to +3.99 |
N is windows with a complete outcome at that horizon; a window that runs past the end of the record is excluded from it, not filled in. A horizon below the 5-window floor is marked thin the same way the 12 months result above is.
The conditions, in full
Generated from the same object that produced the numbers, so the description cannot drift from the computation.
- condition: FEDFUNDS falling over 126 observations
- align: each condition is put onto the measured series' dates, taking the last observation on or before each, so windows and spans count in the measured series' own periods
- measure: DGS10 over the following 252 observations
- matches within 63 observations count as one episode
Every matching window
26 episodes, each dated. Consecutive months meeting the conditions count once.
| Began | Ran for | 10-Year Treasury Yield then | After | Change |
|---|---|---|---|---|
| Feb 1964 | 187 mo | 4.15 | 4.21 | +0.06 |
| Sep 1965 | 41 mo | 4.28 | 5.23 | +0.95 |
| Jan 1967 | 209 mo | 4.69 | 5.48 | +0.79 |
| Oct 1968 | 42 mo | 5.62 | 6.97 | +1.35 |
| Feb 1970 | 331 mo | 7.5 | 6.09 | -1.41 |
| Dec 1971 | 126 mo | 5.92 | 6.29 | +0.37 |
| Jan 1974 | 63 mo | 6.96 | 7.37 | +0.41 |
| Oct 1974 | 397 mo | 7.97 | 8.3 | +0.33 |
| Nov 1976 | 124 mo | 7.38 | 7.68 | +0.3 |
| May 1980 | 126 mo | 10.57 | 14.56 | +3.99 |
| Jul 1981 | 476 mo | 13.81 | 14.03 | +0.22 |
| Oct 1984 | 685 mo | 12.54 | 10.36 | -2.18 |
| Nov 1987 | 126 mo | 8.98 | 8.69 | -0.29 |
| Aug 1989 | 1126 mo | 7.74 | 8.41 | +0.67 |
| Aug 1995 | 292 mo | 6.44 | 6.65 | +0.21 |
| Jan 1997 | 40 mo | 6.54 | 5.49 | -1.05 |
| Oct 1997 | 416 mo | 6.04 | 4.16 | -1.88 |
| Nov 2000 | 395 mo | 5.48 | 5.04 | -0.44 |
| Nov 2002 | 376 mo | 4.01 | 4.38 | +0.37 |
| Aug 2007 | 643 mo | 4.76 | 3.98 | -0.78 |
| Sep 2010 | 315 mo | 2.52 | 1.92 | -0.6 |
| Jan 2013 | 290 mo | 1.86 | 2.98 | +1.12 |
| Aug 2019 | 292 mo | 1.9 | 0.52 | -1.38 |
| Feb 2021 | 106 mo | 1.09 | 1.81 | +0.72 |
| Jan 2022 | 39 mo | 1.63 | 3.55 | +1.92 |
| Sep 2024 | 497 mo | 3.84 | 4.05 | +0.21 |
Recompute this
Fetch DGS10 FEDFUNDS from the API or from FRED, apply each condition on the same dates, collapse consecutive matches, and measure the change over the following 12 months. The full rule is in the claims ledger.
This page counts and dates. It does not say what will happen next, and no window above is presented as more likely than another — MacroRadar publishes historical indicators, never forecasts.