The 10-year yield up half a point in a quarter
In every month the 10-year Treasury yield had risen more than half a percentage point over the prior quarter, what did it do over the following year?
60 windows met these conditions and completed 12 months. 10-Year Treasury Yield was higher 12 months later in 27 of them and lower in 33. The middle half of outcomes fell between -0.61 and 0.64. 1 further window has not yet run their full horizon.
What followed, across 60 completed windows
- Higher after
- 27
- Lower after
- 33
- Middle half
- -0.61 to +0.64
- Full range
- -4.05 to +4.1
Change in 10-Year Treasury Yield over the 12 months after each match. Windows are listed below so any one can be checked.
Term structure
10-Year Treasury Yield measured 1, 3, 6 and 12 months after each matched episode, with the count of completed windows at each horizon — not a forecast path, the same distribution above asked again at three more calendar distances.
| Horizon | N | Higher / lower | Middle half | Full range |
|---|---|---|---|---|
| 1m | 61 | 32 / 28 | -0.16 to +0.22 | -0.93 to +1.31 |
| 3m | 61 | 33 / 28 | -0.34 to +0.28 | -1.88 to +1.8 |
| 6m | 60 | 29 / 31 | -0.59 to +0.67 | -3.78 to +3.33 |
| 12m | 60 | 27 / 33 | -0.61 to +0.64 | -4.05 to +4.1 |
N is windows with a complete outcome at that horizon; a window that runs past the end of the record is excluded from it, not filled in. A horizon below the 5-window floor is marked thin the same way the 12 months result above is.
The conditions, in full
Generated from the same object that produced the numbers, so the description cannot drift from the computation.
- condition: DGS10 change over 63 observations above 0.5
- align: each condition is put onto the measured series' dates, taking the last observation on or before each, so windows and spans count in the measured series' own periods
- measure: DGS10 over the following 252 observations
- matches within 63 observations count as one episode
Every matching window
61 episodes, each dated. Consecutive months meeting the conditions count once.
| Began | Ran for | 10-Year Treasury Yield then | After | Change |
|---|---|---|---|---|
| Feb 1966 | 3 mo | 4.97 | 4.63 | -0.34 |
| Aug 1966 | 23 mo | 5.29 | 5.31 | +0.02 |
| Jun 1967 | 29 mo | 5.02 | 5.71 | +0.69 |
| Nov 1967 | 25 mo | 5.71 | 5.62 | -0.09 |
| Dec 1968 | 60 mo | 5.96 | 7.5 | +1.54 |
| Jul 1969 | 148 mo | 6.77 | 7.49 | +0.72 |
| May 1970 | 36 mo | 7.84 | 6.49 | -1.35 |
| May 1971 | 60 mo | 6.65 | 6.13 | -0.52 |
| Sep 1972 | 1 mo | 6.62 | 6.94 | +0.32 |
| Jul 1973 | 20 mo | 7.17 | 7.79 | +0.62 |
| Mar 1974 | 129 mo | 7.23 | 7.84 | +0.61 |
| Mar 1975 | 53 mo | 7.95 | 7.65 | -0.3 |
| Sep 1975 | 17 mo | 8.36 | 7.64 | -0.72 |
| Mar 1977 | 25 mo | 7.43 | 8.02 | +0.59 |
| Jan 1978 | 36 mo | 8.01 | 9.14 | +1.13 |
| Jun 1978 | 24 mo | 8.47 | 8.93 | +0.46 |
| Nov 1978 | 50 mo | 8.86 | 10.75 | +1.89 |
| Sep 1979 | 136 mo | 9.36 | 11.86 | +2.5 |
| Aug 1980 | 310 mo | 10.76 | 14.86 | +4.1 |
| Feb 1982 | 20 mo | 14.88 | 10.83 | -4.05 |
| Jun 1982 | 8 mo | 14.48 | 10.8 | -3.68 |
| Feb 1983 | 1 mo | 10.99 | 11.72 | +0.73 |
| May 1983 | 87 mo | 10.81 | 13.42 | +2.61 |
| Feb 1984 | 103 mo | 12.09 | 11.86 | -0.23 |
| Feb 1985 | 19 mo | 11.89 | 7.93 | -3.96 |
| Sep 1985 | 1 mo | 10.41 | 7.62 | -2.79 |
| Oct 1986 | 1 mo | 7.66 | 8.97 | +1.31 |
| Apr 1987 | 137 mo | 7.62 | 8.59 | +0.97 |
| Apr 1988 | 53 mo | 8.86 | 9.08 | +0.22 |
| Jan 1989 | 1 mo | 9.24 | 8.1 | -1.14 |
| Jan 1990 | 69 mo | 8.42 | 8.03 | -0.39 |
| Mar 1992 | 21 mo | 7.62 | 5.98 | -1.64 |
| Dec 1992 | 16 mo | 6.83 | 5.81 | -1.02 |
| Dec 1993 | 145 mo | 5.82 | 7.81 | +1.99 |
| Oct 1994 | 33 mo | 7.8 | 6.02 | -1.78 |
| Mar 1996 | 82 mo | 6.41 | 6.57 | +0.16 |
| Mar 1997 | 21 mo | 6.6 | 5.73 | -0.87 |
| Jan 1999 | 281 mo | 4.77 | 6.52 | +1.75 |
| May 2001 | 3 mo | 5.54 | 5.04 | -0.5 |
| Dec 2001 | 56 mo | 5.24 | 4.06 | -1.18 |
| Jan 2003 | 3 mo | 4.19 | 4.05 | -0.14 |
| Jul 2003 | 51 mo | 4.49 | 4.45 | -0.04 |
| May 2004 | 39 mo | 4.79 | 4.21 | -0.58 |
| Dec 2005 | 1 mo | 4.57 | 4.48 | -0.09 |
| Apr 2006 | 56 mo | 4.9 | 4.75 | -0.15 |
| Jun 2007 | 12 mo | 5.11 | 4.11 | -1 |
| May 2008 | 21 mo | 4.06 | 3.56 | -0.5 |
| Mar 2009 | 100 mo | 2.68 | 3.91 | +1.23 |
| Dec 2009 | 7 mo | 3.85 | 3.36 | -0.49 |
| Dec 2010 | 66 mo | 3.01 | 2.04 | -0.97 |
| Mar 2012 | 1 mo | 2.38 | 1.93 | -0.45 |
| Jun 2013 | 61 mo | 2.52 | 2.57 | +0.05 |
| Jun 2015 | 12 mo | 2.49 | 1.5 | -0.99 |
| Nov 2016 | 63 mo | 2.07 | 2.4 | +0.33 |
| Feb 2018 | 29 mo | 2.84 | 2.68 | -0.16 |
| Feb 2021 | 57 mo | 1.37 | 1.99 | +0.62 |
| Feb 2022 | 203 mo | 1.96 | 3.72 | +1.76 |
| Jul 2023 | 90 mo | 3.95 | 4.28 | +0.33 |
| Apr 2024 | 17 mo | 4.55 | 4.38 | -0.17 |
| Nov 2024 | 54 mo | 4.37 | 4.11 | -0.26 |
| May 2026 | 6 mo | 4.59 | — | still running |
Recompute this
Fetch DGS10 from the API or from FRED, apply each condition on the same dates, collapse consecutive matches, and measure the change over the following 12 months. The full rule is in the claims ledger.
This page counts and dates. It does not say what will happen next, and no window above is presented as more likely than another — MacroRadar publishes historical indicators, never forecasts.